N-Scale
ALL SETS ARE MULTI-SETS UNLESS OTHERWISE NOTED
Locomotives
| LN-100 | Vermont Railway | Hood Units (single set) | $5.00 |
| LN-101 | Clarendon & Pittsford | Hood Units (single set) | $5.00 |
| LN-103 | Green Mountain | Green Hood Units (single set) | $5.00 |
| LN-108 | Boston & Maine | Steam Speed Lettering | $6.00 |
| LN-109 | St. Lawrence & Atlantic | GP-9's & GP-40's | $6.00 |
| LN-112 | Boston & Maine | Steam Square Herald | $6.00 |
| LN-117 | Lamoille Valley | Yellow & Green RS-3's | $6.00 |
| LN-119 | New York & Atlantic | GP-38-2, SW-1001, MP-15 | $6.00 |
| LN-123 | Conway Scenic | GP-7 #573 (single set) | $6.00 |
| LN-124 | Penn Central | Blue & Yellow FL-9's | $6.00 |
| LN-125 | Maine Coast | RS-11M #367 (single set) | $5.00 |
| LN-128 | New England Central | Rail America Scheme | $6.00 |
| LN-129 | Grand Trunk Western | Operation Lifesaver GP-40 #6401 (single set) | $5.00 |
| LN-130 | CEFX Leasing | SD-90MAC's | $6.00 |
| LN-131 | First Union Rail Leasing | SD-40-2's 3000-3049 | $6.00 |
| LN-132 | GEC ALSTHOM | SD-40-3's 6030-6079 | $6.00 |
| LN-134 | Delaware & Hudson | Black & Yellow RS-2/3's | $6.00 |
| LN-140 | GCFX Leasing | SD-40-2's 3053-3068 | $6.00 |
| LN-145 | CEFX Leasing | SD-40-2's Bluebirds | $6.00 |
| LN-146 | Lehigh & Hudson River | RS-3's 1-13 | $5.00 |
| LN-148 | Alstom Demo | SD-40-2 #3072 (single set) | $5.00 |
| LN-150 | Lehigh & Hudson River | C-420's | $6.00 |
| LN-151 | RJ Corman | Red & Silver Hood Units | $6.00 |
| LN-154 | New Haven | ConnDOT P-32AC-DM | $6.00 |
| LN-155 | St. Lawrence & Atlantic | GWI Scheme (single set) | $6.00 |
| LN-156 | CEFX Leasing | AC-4400's 1001-1025 | $6.00 |
| LN-160 | Ontario Northland | Blue & Yellow Hood Units (single set) | $6.00 |
| LN-163 | CN/GTW Alstom Leasing | SD-40-3's | $6.00 |
| LN-166 | Central Vermont | Coast Guard GP-9 #4924 (single set) | $5.00 |
| LN-167 | Rutland | Steam Locomotives | $6.00 |
| LN-170 | GCFX | Gray & Blue SD-40-2's | $6.00 |
| LN-171 | CP Rail | Expressway SD-40-2's (single set) | $6.00 |
| LN-172 | BC Rail | New Blue GE's | $6.00 |
| LN-173 | ON Rail | Hood Units (single set) | $6.00 |
| LN-174 | VIA Rail Canada | Canada Scheme F-40PH-2's (single set) | $6.00 |
| LN-175 | VIA Rail Canada | Home Hardware F-40PH-2's (single set) | $6.00 |
Freight
| FN-102 | Maine Central | Pine Green 53' Mill Gons | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-103 | Berlin Mills | Jade Green 50' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-104 | St. Lawrence & Atlantic | Boxcar red 50' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-105 | David J. Joseph (DJJX) | Thrall 53' Mill Gons | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-107 | St. Lawrence & Atlantic | Dk. Blue 50' Plug Dr. Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-114 | Conrail | Flexi-Flo acf Cement Hoppers | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-115 | Merchants Despatch | Flexi-Flo acf Cement Hoppers | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-118 | Delaware & Hudson | Red & Yellow Cabooses | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-119 | Delaware & Hudson | Round Bridge Line Herald 40' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-125 | Sandersville | PS-2 Clay Hoppers | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-126 | GMRC/NECR/LVRC | 50' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-127 | MacIntyre Fuels | SHPX ACF Tank Cars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-128 | Green Mountain | Dk. Green P/S 50' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-129 | Bangor & Aroostook | Jade Green Woodchip cars | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-135 | PROCOR | PROX LPG Tank Cars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-145 | Guilford MEC/B&M | 50' Boxcars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-149 | Owensboro Grain (GATX) | 50' Tank cars | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-150 | New Hampshire Northcoast | Trumix Sand Hoppers | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-151 | New Hampshire Northcoast | Leased Sand Hoppers | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-165 | New Haven | MOW Equipment | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-167 | Ciment Quebec | Cement Hoppers | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-169 | Detroit Toledo & Ironton | Green 86' Auto Parts Boxcars (single set) | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-170 | Detroit Toledo & Ironton | Teal 86' Auto Parts Boxcars (single set) | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-171 | Detroit Toledo & Ironton | Red & Yellow Cabooses | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-199 | Canadian National | Orange Ballast Hoppers | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-204 | DT&I | Berwick 50' Boxcars | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-205 | DT&I | 40' Piggyback trailers | $6.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-211 | CP Rail | MOW Cabooses | $6.00 |
FN-221 |
Guilford |
Gray 50' Boxcars |
$6.00 |
|
FN-236 |
GRS / Pan Am |
50' Boxcars |
$6.00 |
|
FN-238 |
Bangor & Aroostook |
BC Red 40' Woodchip Cars |
$6.00 |
|
FN-242 |
Boston & Maine |
Woodsville Woodchip Cars |
$6.00 |
|
FN-243 |
Detroit Toledo & Ironton |
Hydroframe-60 50' Cushioned Boxcars (single set) |
$6.00 |
|
FN-244 |
Duluth Winnipeg & Pacific |
Blue & Orange Cabooses |
$6.00 |
|
FN-245 |
Green Mountain |
Orange FMC 50' Boxcars |
$6.00 |
|
FN-246 |
St.J & LC |
Orange PS 50' Boxcars |
$6.00 |
|
FN-247 |
Vermont Northern |
Yellow FMC 50' Boxcars |
$6.00 |
|
FN-249 |
New Hampshire Northcoast |
300 Series Sand Hoppers |
$6.00 |
|
FN-250 |
Bangor & Aroostook |
Chinese Red 40' Insulated Boxcars |
$6.00 |
|
FN-252 |
Maine Central |
"Modern Efficient Cushioning" 50'
Boxcars |
$6.00 |
|
FN-253 |
Vermont Railway |
Rebuilt/Stretched 5100 Series 50' Boxcars |
$6.00 |
|
FN-254 |
Wheeling & Lake Erie |
500 Series 3-Bay Coal Hoppers |
$6.00 |
|
FN-255 |
OMYA |
SHPX & ACFX Kaolin Tanks |
$6.50 |
|
FN-256 |
OMYA |
UTLX & TILX Kaolin Tanks |
$6.50 |
|
FN-259 |
OMYA |
ACF Covered Hoppers ACFX & SHPX |
$6.00 |
|
FN-261 |
Grand Trunk Western |
PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-262 |
Conrail |
Gray & Oxide Red PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-263 |
Detroit Toledo & Ironton |
PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-264 |
Conrail |
Gray 70T Covered Hoppers |
$6.00 |
|
FN-265 |
Conrail |
Oxide Red Covered Hoppers |
$6.00 |
|
FN-266 |
Penn Central |
Gray 70T Covered Hoppers |
$6.00 |
|
FN-267 |
Northern Alberta |
52' DD Boxcars |
$6.00 |
|
FN-268 |
RJ Corman |
8000 Series 53' Mill Gons |
$6.00 |
|
FN-269 |
Central Vermont |
CN Website Plate C 50' Boxcars |
$6.00 |
|
FN-270 |
Duluth Winnipeg & Pacific |
CN Website Plate C 50' Boxcars |
$6.00 |
|
FN-271 |
Duluth Winnipeg & Pacific |
CN Website Plate F 50' & 60' Boxcars |
$6.00 |
|
FN-272 |
Canadian National |
CN Website Plate C 50' Boxcars |
$6.00 |
|
FN-273 |
Providence & Worcester |
White Autoracks |
$6.00 |
|
FN-274 |
IC, WC, CN |
Mill Gons CN Website Scheme |
$6.00 |
|
|
|
|
|
| FN-276 |
W.H Shurtleff |
PS 4427 and ACF Cylindrical Hoppers |
$6.00 |
|
FN-277 |
Penn Central |
3500 CUFT ACF Cylindrical Hoppers |
$6.00 |
|
FN-278 |
Grand Trunk Western |
Gray PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-279 |
Canadian National |
Single Bay Airslide Covered Hopper |
$6.00 |
|
FN-280 |
CanAmera Foods |
(CGLX) NSC 6320 CUFT Covered Hoppers |
$6.00 |
|
FN-281 |
CGTX |
25K Gal Tank- Black |
$6.00 |
|
FN-282 |
J.M. Huber |
Kaolin Tanks |
$6.00 |
|
FN-283 |
CP Rail |
Modern Vans 1968-1990 |
$6.00 |
|
FN-287 |
Lehigh Valley |
Rebuilt 40' Boxcars in Paper & Flour
Service |
$6.00 |
|
FN-288 |
Lehigh Valley |
Rebuilt 40' Boxcars - PC Green |
$6.00 |
|
FN-289 |
Detroit & Toledo Shore Line |
2 Bay ACF Cov. Hoppers |
$6.00 |
|
FN-290 |
Dupont |
TI-PURE 15K Gal Tanks |
$6.00 |
|
FN-291 |
Interstate Asphalt |
25K Gal Tank Cars |
$6.00 |
|
FN-293 |
Linde |
Liquid Argon Tank Cars |
$6.00 |
|
FN-294 |
New Haven |
Piggyback Trailers |
$6.00 |
|
FN-295 |
Wisconsin & Southern |
ACF 4000 CF Covered Hoppers 1990+ |
$6.00 |
|
|
Passenger
| PN-101 | Rutland | Passenger Equipment | $6.00 | |
| PN-106 | Providence & Worcester | Std & Streamline Pass Cars | $6.00 | |
| PN-111 | Amtrak | Downeaster Cab-Baggage (single set) | $6.00 |
|
| PN-112 | Boston & Maine | Budd Cars | $6.00 |
|
| PN-113 | D&H | Pass Cars | $20.00 |
|
| PN-115 | CP Rail | Hockey Mask RDC Dayliners (single set) | $6.00 |
|
| PN-121 | B&M / MEC | The Flying Yankee #6000 (single set) | $6.00 | |
| PN-123 | Pan Am Railways | OCS Business Cars | $6.00 |
|