Intermodal
ALL SETS ARE MULTI-SETS UNLESS OTHERWISE NOTED
PREFIX:
L = HO Scale LN = N Scale LO = O Scale LG = G Scale
L = Locomotive F = Freight P = Passenger
| AD-28 | Thermo King | "Whisper" Refer Unit Decal Overlay (HO Scale) | $3.00 | ||||||||||||||||||||||||||||||||||||
| F-155 | Central Vermont | Oxide Red 89' Trailer Flats (HO Scale) | $7.00 | ||||||||||||||||||||||||||||||||||||
| F-186 | Vermont Railway | 48' & 53' Van Trailers (HO Scale) | $7.00 |
| |||||||||||||||||||||||||||||||||||
| F-202 | Vermont Railway | 35th Anniv. 53' Trailer (single set) (HO Scale) | $7.00 |
| |||||||||||||||||||||||||||||||||||
| F-205 | DT&I | 40' Piggyback Trailers (HO Scale) | $7.00 |
| |||||||||||||||||||||||||||||||||||
| FN-205 | DT&I | 40' Piggyback Trailers (N Scale) | $6.00 |
| |||||||||||||||||||||||||||||||||||
| F-222 | Landstar | 53' Dry Van Trailers (HO Scale) | $7.00 |
| |||||||||||||||||||||||||||||||||||
| F-231 | Boston & Maine | Piggyback Trailers Set 1 (HO Scale) | $7.00 |
F-232 |
Boston & Maine |
Piggyback Trailers Set 2 (HO
Scale) |
$7.00 |
|
F-284 |
C.R. England |
Refrigerated 53' Containers (single set) (HO
Scale) |
$7.00 |
|
F-285 |
National Freight (NFI) |
"RoadRail" Refrigerated 53' Containers (single set) (HO
Scale) |
$7.00 |
|
F-286 |
JB Hunt |
53' Corrugated Containers (HO
Scale) |
$7.00 |
|
F-292 |
Clipper Logistics |
53' Utility Reefer Trailers (HO
Scale) |
$7.00 |
|
F-294 |
New Haven |
Piggyback Trailers(HO
Scale) |
$7.00 |
|
FN-294 |
New Haven |
Piggyback Trailers(N
Scale) |
$6.00 |
|
|