HO Scale Yard Sale
All of these models are brand new in the box.
I'll be adding more models at the bottom of the list as time permits. I have over 1000 cars that I will be liquidating.
So check back here often.
There is only one of each of these models (unless otherwise noted) so don't try to add multiple models in the shopping cart unless it shows more than one available. These are sold on a first come first serve basis so there is a chance you might not get the model if somebody else buys it first. You will be refunded and notified if that happens. I'll try to keep the list updated as things sell but sometimes it's hard to do.
|
Manufacturer |
Item Number |
Roadname |
Car Number |
Car Type |
RTR/Kit |
Price |
Buy it now! |
|
Atlas |
1342-2 |
MSDR |
194385 |
Precision 50' Box |
RTR |
14.00 |
|
| Atlas | 1466-1 | Lincoln Grain | 741 | ACF 4650 3 Bay Covered Hopper | RTR | 18.00 | |
| Atlas | 1470-1 | Tuscola & Saginaw Bay | 4913 | ACF 4650 3 Bay Covered Hopper | RTR | 18.00 | |
| Atlas | 1406-3 | Golden West GVSR | 524003 | ACF 4650 3 Bay Covered Hopper | RTR | 18.00 | |
| Atlas | 1468-1 | Simpson Paper | 49144 | ACF 4650 3 Bay Covered Hopper | RTR | 18.00 | |
| Atlas | 1465-1 | FMC | 45363 | ACF 4650 3 Bay Covered Hopper | RTR | 18.00 | |
| Atlas | 1909 | Maine Central | 670 | Wide Vision Caboose | RTR | 18.00 | |
|
Athearn |
70192 |
DW&P |
581542 |
40' DD Box |
RTR |
10.00 |
|
| Athearn | 92961 | SOO | 17956 | FMC 50' Boxcar | RTR | 10.00 | |
| Athearn | 92962 | SOO | 17788 | FMC 50' Boxcar | RTR | 10.00 | |
| Athearn | 94368 | SOO | 6753 | PS 2003 CUFT Cov. Hopper | RTR | 14.00 | |
| Athearn | 2973 | CN | 798089 | 8 Door 86' Auto Parts Boxcar | Kit | 8.00 | |
| Athearn | 5815 | CP Rail | 211172 | PS 5344 50' Boxcar | Kit | 8.00 | |
| Athearn | 5803 | D&H | 27203 | PS 5344 50' Boxcar | Kit | 8.00 | |
| Athearn | 91204 | CP Rail | 200006 | Combo. Door 50' Boxcar | RTR | 10.00 | |
| Roundhouse |
1720
(2 Available) |
Undec. | 5 Bay RD Hopper | Kit | 5.00 | ||
| Roundhouse | 1732 | Colo. & WY | 1071 | 5 Bay RD Hopper | Kit | 5.00 | |
| Accurail | 1604 | DM&IR | 5002 | ACF 3 Bay Covered Hopper | Kit | 8.00 | |
| Athearn (Genesis) | G4293 | GATX | 7932 | Trinity 5161 3 Bay Cov. Hopper | RTR | 25.00 | |
| Athearn (Genesis) | G4294 | GATX | 7944 | Trinity 5161 3 Bay Cov. Hopper | RTR | 25.00 | |
| Athearn (Genesis) | G4107 | CRLE | 19298 | Gunderson 60' PD Boxcar | RTR | 18.00 | |
| Athearn | 7303 | Crystal Car Line | 279 | Single Dome Tank Car | RTR | 7.00 | |
| Athearn | 1550 | Gulf Oil | 2600 | Chemical Tank Car | Kit | 5.00 | |
| Athearn | 5742 | Genstar | 2 x 40' Containers | Kit | 7.00 | ||
| Athearn | 5713 | Conquest | 2 x 48' Containers | Kit | 8.00 | ||
| Red Caboose | 32535-1 | NS / Protect II | 169751 | 100T Evans Coil Car | RTR | 25.00 | |
| Kaydee | 8016 | SOO | 6890 | PS-2 2003 CUFT Cov. Hopper | RTR | 28.00 | |
| Walthers | 932-5412 | GATX | 3250 | 100T Cement Hopper | Kit | 9.00 | |
| Walthers
(Gold Line) |
932-40254 | GB&W | 35 | 53- Thrall Gondola | RTR | 12.00 | |
| Walthers | 932-3607 | D&H | 28026 | NA Exterior Post Boxcar | RTR | 10.00 | |
| Athearn
(Genesis) |
G4144 | CP/SOO | 121842 | Trinity 5161 3 Bay Cov. Hopper | RTR | 25.00 | |
| Athearn
(Genesis) |
G4072 | L&N | 410266 | 60' Hi-Cube Box | RTR | 15.00 | |
| Athearn
(Genesis) |
G4466 | Triangle Pacific | 5529 | NACC 50' Boxcar | RTR | 15.00 | |
| Athearn | 91380 | Ogden Corp | 11499 | 50' DD Boxcar | RTR | 12.00 | |
| Athearn | 92710 | SOO | 5053 | 60' Bulkhead Flat with Pipe Load | RTR | 21.00 | |
| Athearn | 70137 | CN | 542320 | 40' Modern Boxcar | RTR | 10.00 | |
More to Come!