

HO Scale
All part Quantities will be updated on a per order basis so we will always be up to date on part availability.
If you don't see what you are looking for we can order it for you.
|
Part # |
Description |
Qty Avail. |
Price |
Order Now! |
|
Locomotive Details |
||||
| 1003 | Dual Headlight - Pyle Late /2 |
3 |
$1.00 | |
| 1004 | Dual Headlight - Pyle Early /2 | 5 | $1.00 | |
| 1006 | Dual Headlight - Mars /2 | 7 | $1.00 | |
| 1010 | Headlight Pyle - Large Type Used by WP/CN/CP /2 | 6 | $1.25 | |
| 1011 | Dual Headlight - Pyle EMD SW /2 | 3 | $3.00 | |
| 1012 | Dual Headlight - Pyle Conversion /2 | 9 | $1.00 | |
| 1013 | Ditch Light - Single /2 | 2 | $1.00 | |
| 1014 | Back-Up Light - Canadian /2 | 5 | $1.00 | |
| 1021 | Rear Light Bracket SP Late GP/SD /2 | 4 | $1.25 | |
| 1022 | Ditch Light & Stand /4 | 6 | $1.25 | |
| 1023 | Dual Headlight - Pyle Horizontal w/Shield /2 | 3 | $1.00 | |
| 1024 | Dual Headlight - Pyle Vertical w/Shield /2 | 0 | $1.00 | |
| 1027 | Ditch Light Stand - SP Low Type /2 | 9 | $1.00 | |
| 1029 | Ditch Strobe Flasher - BN Type /4 | 8 | $1.25 | |
| 1102 | Lift Ring - EMD F&E Unit Nose Type /2 | 3 | $1.25 | |
| 1103 | Lift Ring Flat - Pilot Mount /8 | 0 | $1.25 | |
| 1104 | Lift Tabs - Roof & Hood Mount /16 | 19 | $1.50 | |
| 1105 | Lift Ring - Switcher Side Hood Type /4 | 0 | $1.50 | |
| 1202 | Bell - Underframe Mount /2 | 2 | $1.25 | |
| 1204 | Bell - Western /2 | 3 | $1.25 | |
| 1301 | Cab Sunshade SW/GP/SD /6 | 3 | $1.50 | |
| 1401 | Drop Step - EMD Early Type /2 | 4 | $1.50 | |
| 1402 | Drop Step - EMD Late GP/SD /2 | 0 | $1.50 | |
| 1403 | Drop Step - GE U Boat /2 | 5 | $1.50 | |
| 1404 | Drop Step - EMD Dash-2 Type /2 | 3 | $1.50 | |
| 1501 | MU Stand - EMD Early /2 | 0 | $1.25 | |
| 1502 | MU Stand - EMD Early High Type /2 | 3 | $1.25 | |
| 1503 | MU Stand - EMD Intermediate Single /2 | 6 | $1.25 | |
| 1504 | MU Stand - EMD Intermediate Double /2 | 3 | $1.25 | |
| 1505 | MU Stand - EMD Late Single /2 | 0 | $1.25 | |
| 1506 | MU Stand - EMD Late Double /2 | 0 | $1.25 | |
| 1507 | MU Receptacles 3 types & 2 Blank Covers /2 | 6 | $1.25 | |
| 1508 | MU Air Hoses /16 | 10 | $2.50 | |
| 1509 | MU Receptacle Set - Modern /6 | 6 | $1.25 | |
| 1510 | "HEP" Receptacle Set | 3 | $1.25 | |
| 1801 | Radio Antenna - Can Type /6 | 3 | $1.00 | |
| 1802 | Radio Antenna - Whip Type /3 | 2 | $1.25 | |
| 1901 | Air Vent - Round /12 | 2 | $1.00 | |
| 1902 | Air Vent - Flat /8 | 4 | $1.00 | |
| 1903 | Air Vent - Flat Roof Mount /4 | 8 | $1.50 | |
| 1904 | Vent - Dynamic Brake EMD /2 | 1 | $1.50 | |
| 2005 | Cooling Fan - Dynamic Brake 48" EMD SD40-2 to GP60 /1 | 2 | $2.95 | |
| 2006 | Cooling Fan - 48" Q Fan EMD 1980+ /3 | 2 | $7.00 | |
| 2007 | Cooling Fan - 52" SD-60 /1 | 3 | $2.95 | |
| 2013 | Winterization Hatch 48" Fan, GP-9/18 | 6 | $2.00 | |
| 2101 | Spark Arrestor - Super Flared SW Type /2 | 1 | $1.25 | |
| 2102 | Spark Arrestor - Round Type /2 | 7 | $1.25 | |
| 2202 | Grab Irons - 17" Drop (Bulk Pkg)/24 | 24 | $2.50 | |
| 2203 | Hex NBW - 3/4" dia Bolt w/Hex Washer /48 | 6 | $2.00 | |
| 2206 | (Lift Rings) Eye Bolts 3.5" Dia. wire formed /20 | 14 | $3.25 | |
| 2208 | Pilot w/Footboard Metal Type /2 | 1 | $3.25 | |
| 2210 | Safety Chain -- 12" Long-40 Links Per Inch (black) | 10 | $2.75 | |
| 2211 | Coupler Lift Bar - AAR Type 1 /2 | 5 | $2.50 | |
| 2212 | Coupler Lift Bar - AAR Type 1 (Bulk Pkg) /10 | 7 | $5.50 | |
| 2213 | Coupler Lift Bar Bracket /16 | 1 | $3.00 | |
| 2217 | Fab Grab Iron - Curved GP30-GP/SD60 /3 | 12 | $1.50 | |
| 2218 | Fab Grab Iron - Angular Dash-2 /3 | 9 | $1.50 | |
| 2221 | Cab Roof Grab EMD F&E Units 41" /6 | 3 | $1.25 | |
| 2301 | All Weather Cab Window - Double Type - GP/SD /2 | 0 | $3.00 | |
| 2302 | Cab Armrest - 24" Plain /8 | 13 | $1.25 | |
| 2303 | Cab Armrest - 24" & 36" Stepped Type /4 ea. | 3 | $1.25 | |
| 2304 | Wind Deflector - Etched Brass /6 | 6 | $2.50 | |
| 2306 | Signal Box - 2 Strap Late Style /2 | 0 | $1.50 | |
| 2308 | Cab Air Conditioner - Prime /1 | 2 | $1.50 | |
| 2309 | Cab Air Conditioner - Vapor /1 | 1 | $1.50 | |
| 2310 | Cab Deflector / Mirror - Prime UP Type /4 | 6 | $1.25 | |
| 2311 | Cab Deflector / Mirror - Prime Angled /4 | 6 | $1.25 | |
| 2312 | Cab Deflector / Mirror - Prime Straight /4 | 6 | $1.25 | |
| 2314 | Windshield Wipers-offset blade, single & double arm/8 | 0 | $2.50 | |
| 2401 | Exhaust Stack - EMD F Unit | 6 | $1.25 | |
| 2402 | Exhaust Stack - EMD Non Turbo GP/SD /2 | 11 | $1.25 | |
| 2504 | Brass Wire - .012" Dia. (Scale 0.75" in HO) /8 | 0 | $3.00 | |
| 2505 | Brass Wire - .015" Dia. (Scale 1" in HO) /8 | 1 | $3.00 | |
| 2506 | Brass Wire - .019" Dia. (Scale 1.25" in HO) /8 | 5 | $3.00 | |
| 2507 | Brass Wire - .022" Dia. (Scale 1.5" in HO) /8 | 0 | $3.00 | |
| 2602 | Numberboard - Alco Curved Back /4 | 3 | $3.00 | |
| 2603 | Numberboard - Alco Angled Back /4 | 3 | $3.00 | |
| 2701 | Air Intake Grill - Farr F&E Units /1 pr | 0 | $9.00 | |
| 2702 | Cooling Fan Grill Alco 64" Dia. PA/FA /2 | 1 | $3.00 | |
| 2703 | Cooling Fan Grill Alco 57" Dia. RS/RSD /2 | 1 | $3.00 | |
| 2708 | Paper Air Filter Assem. - Low Profile Dynacell /1 set | 0 | $3.50 | |
| 2709 | Radiator Frame and Screen - EMD SW Switchers /2 sets | 3 | $3.50 | |
| 2710 | Radiator Frame and Screen - EMD NW-2 Type /2 sets | 3 | $3.50 | |
| 2716 | Dynamic Brake Grid - Alco Century /2 | 2 | $1.25 | |
| 2720 | Radiator Grills - EMD GP40,SD40 Series /2 pr | 1 | $3.95 | |
| 2801 | Brake Cylinders for Diesel Trucks /8 | 5 | $3.00 | |
| 2802 | EMD Shock Absorber Snubber /4 | 6 | $1.50 | |
| 2804 | Diesel Truck Journal - Hyatt Roller Bearing /8 | 2 | $2.25 | |
| 2807 | Speed Recorder and Adapter Flange (Delrin) /4 | 0 | $1.50 | |
| 2809 | Truck Air Line - EMD Blomburg Type B /4 | 0 | $1.50 | |
| 2901 | Flasher - Western Cullen Hayes | 8 | $1.50 | |
| 2902 | Flasher - Stratolite | 8 | $1.50 | |
| 2903 | Flasher - Xenon Strobe Type | 3 | $1.50 | |
| 3001 | Sandfiller Cover /6 | 2 | $1.25 | |
| 3004 | Sandfiller EMD Cab Unit Late /4 | 6 | $1.00 | |
| 3101 | Fuel Guage - EMD Tank Mount /6 | 5 | $1.00 | |
| 3102 | Fuel Tank Fittings | 3 | $1.00 | |
| 3201 | Air Reservoir - Single 15" Dia Top or Side Mount /1 set | 7 | $2.25 | |
| 3202 | Air Reservoir - Single 12" Dia Top or Side Mount /1 set | 5 | $2.25 | |
| 3203 | Air Reservoir - Single 15" Dia Side Mount GP35 PhII & Later /4 | 6 | $2.25 | |
| 3605 | Short Nose EMD 102" CP Rail /1 | 1 | $6.95 | |
| 101023 | Dual Headlight - Pyle Type Horiz. w/Shield - Brass /1 | 3 | $1.35 | |
| 101024 | Dual Headlight - Pyle Type Vertical w/Shield - Brass /1 | 3 | $1.35 | |
| 101101 | Lift Rings - 3 1/2" Eye Bolt - Brass /24 | 0 | $1.75 | |
|
Freight car Details |
||||
| 6215 | Coupler Lift Bar - Standard Freight Cars /10 | 13 | $2.50 | |
| 6218 | Covered Hopper Hatch - Round ACF /8 | 0 | $2.00 | |
| 6240 | Coupler Lift Bar - Modern /6 | 4 | $2.25 | |
| 6246 | AEI Data Tag - Amtech /10 | 6 | $1.25 | |
| 6247 | Modern Brake Set 80's-90's /1 Set | 0 | $4.75 | |
| 6411 | Stirrup Step - Angled Offset /8 | 0 | $1.65 |