Cannon & Company
Plastic Parts for EMD 2nd Generation Hood Units
All part numbers below are HO Scale
All part Quantities will be updated on a per order basis so we will always be up to date on part availability.
If you don't see what you are looking for we can order it for you.
Items in Green are new to the list as of 2/29/10
|
Part # |
Description |
Qty Avail. |
Price |
Order Now! |
|
Hood Doors |
||||
| 1011 | 18X78 Plain Hood Doors | 6 | $2.50 | |
| 1012 | 18X78 Latched Hood Doors | 4 | $2.50 | |
| 1013 | 22X65 Plain Hood Doors | 8 | $2.50 | |
| 1014 | 22X65 Latched Hood Doors | 5 | $2.50 | |
| 1015 | 22X78 Plain Hood Doors | 6 | $2.50 | |
| 1016 | 22X78 Latched Hood Doors | 7 | $2.50 | |
| 1017 | 16 & 17X65 Plain & Latched | 4 | $2.50 | |
| 1018 | 35/40 Series Gen. Comp. Doors | 7 | $2.50 | |
| 1019 | Dash-2 Alt. Comp. Doors | 4 | $2.50 | |
| 1020 | 18X65 Plain & Latched Doors | 6 | $2.50 | |
|
Short Hoods and Options |
||||
| 1101 | High Nose | 7 | $6.95 | |
| 1102 | Toilet Hatch x4 | 3 | $2.50 | |
| 1103 | 81" Low Nose | 8 | $6.95 | |
| 1104 | 88" Low Nose | 2 | $6.95 | |
| 1105 | 116" Low Nose Snoot | 6 | $6.95 | |
| 1106 | 123" Low Nose Snoot | 9 | $6.95 | |
| 1107 | Recessed Brake Wheel Side X2 | 7 | $2.95 | |
| 1108 | 22" Break Wheel X6 | 7 | $3.95 | |
|
Long Hood Ends |
||||
| SE-1 | Dash-2 Ends w/o Class Lights X2 | 5 | $3.50 | |
| 1152 | 40 Series Ends X2 | 4 | $3.50 | |
| 1153 | Dash-2 Ends X2 | 6 | $3.50 | |
| 1154 | Blank Ends X2 | 2 | $3.50 | |
|
Cab Sub Bases |
||||
| 1201 | 35/40 Sub Base x2 | 2 | $6.95 | |
| 1202 | Dash-2 Sub Base x2 | 2 | $6.95 | |
| 1203 | SP Split Equipment Doors | 3 | $2.95 | |
| 1204 | CSX/CR Doors x6 | 4 | $2.95 | |
|
Inertial Filter Screens / Hatches |
||||
| 1301 | inertial Filter Screens Late Dash-2 GP's x4 | 8 | $2.50 | |
| 1302 | inertial Filter Screens GP/SD35 x4 | 3 | $2.95 | |
| 1303 | inertial Filter Screens 40 Series, Early Dash-2 GP's x4 | 3 | $2.50 | |
| 1304 | inertial Filter Screens 40 Series, Early Dash-2 SD's x4 | 7 | $2.50 | |
| 1305 | inertial Filter Screens Late Dash-2 SD's x4 | 4 | $2.50 | |
| 1307 | Inertial Filter Screens SD50 to SD90 | 6 | $2.50 | |
| 1351 | Inertial Filter Hatches Early 35 Line Units | 2 | $2.95 | |
| 1352 | Inertial Filter Hatches GP/SD38 | 2 | $2.95 | |
| 1353 | Inertial Filter Hatches Late 35 Line Units | 3 | $2.95 | |
| 1354 | Inertial Filter Hatches GP38-2, GP15-1, GP15T | 3 | $2.95 | |
| 1355 | Inertial Filter Hatches GP40-2 & Phase 1 GP39-2 | 3 | $2.95 | |
| 1356 | Inertial Filter Hatches Phase II GP39-2 | 3 | $2.95 | |
| 1357 | Inertial Filter Hatches GP49 & GP50 | 3 | $2.95 | |
| 1358 | Inertial Filter Hatches GP59, GP60, GP60B, GP60M | 1 | $2.95 | |
| 1359 | Inertial Filter Hatches SD50, SD60M | 3 | $2.95 | |
| 1360 | Inertial Filter Hatches SD70, SD70M | 4 | $2.95 | |
|
Radiator Screens and Grills |
||||
|
Radiator Screen, Late GP's x4 |
3 | $2.95 | ||
| 1402 | GP/SD35 Grilles x4 | 0 | $3.50 | |
| 1403 | Radiator Screen, Late GP/SD40-2 x4 | 2 | $3.50 | |
| 1404 | GP/SD40,Early 40-2 Grilles x4 | 15 | $3.95 | |
| 1405 | GP/SD38 and 39 Grilles x4 | 5 | $3.95 | |
| 1411 | Radiators GP/SD38-2, 45-2 x4 | 5 | $3.95 | |
|
Thinwall Cab Kits & Accessories |
||||
| 1501 | Dash-2 50/60/70 Cab | 6 | $7.95 | |
| 1502 | 35/40 Series Cab | 6 | $7.95 | |
| 1503 | Early Switcher Cab | 5 | $8.50 | |
| 1504 | Late Switcher Cab | 7 | $8.50 | |
| 1505 | Laser Cut Windows for 1501 or 1502 Complete set | 4 | $3.50 | |
| 1506 | 4 Window Cab Side 40 Series | 4 | $2.95 | |
| 1507 | 4 Window Cab Side Dash-2 Series | 4 | $2.95 | |
| 1551 | Cab Sunshades x8 | 5 | $2.95 | |
| 1552 | Door Locks & Wiper Motors | 2 | $2.50 | |
| 1553 | Supercab Shades x4 | 5 | $2.95 | |
|
Traction Motor Blower Housings |
||||
| 1601 | Angled Blower Housings | 8 | $3.50 | |
| 1602 | 35/40 Series Plain x2 | 7 | $3.50 | |
| 1603 | Late 40 Series Ribbed x2 | 6 | $3.50 | |
| 1604 | Dash-2 Early 50 Series x2 | 2 | $3.50 | |
| 1605 | EMD Step Guard SD80/90 | 2 | $2.95 | |
|
Thinwall Radiator Fans |
||||
| 1701 | GP30 and Early GP/SD35 x3 | 6 | $13.50 | |
| 1702 | GP/SD35, GP/SD38, GP/SD40 x3 | 4 | $13.50 | |
| 1703 | GP/SD39, SD45 x3 | 5 | $13.50 | |
| 1704 | GP/SD38, GP/SD38-2, 40-2 x3 | 3 | $13.50 | |
| 1705 | Late 39's, 45's, GP39-2, SD45-2 x3 | 8 | $13.50 | |
| 1706 | 36" GP35, SD35, SDP35, DD35 x2 | 3 | $11.50 | |
| 1708 | 48" Flare Top for GP-20 x2 | 6 | $12.50 | |
|
EMD Roof Stock |
||||
| 1751 | Long Hood Roof x2 | 5 | $3.95 | |
|
Dynamic Brakes |
||||
| 1801 | D/B Hatch SD50-60 | 4 | $2.95 | |
| 1802 | D/B Hatch SD60-75 | 3 | $2.95 | |
| 1803 | D/B Intake Grilles SD50-75 x2 | 2 | $3.50 | |
|
Thinwall 48" Dynamic Brake Fans |
||||
| 1851 | GP30 and Early GP/SD35 x2 | 6 | $8.95 | |
| 1852 | GP/SD35 and early 40 Series x2 | 5 | $8.95 | |
| 1853 | Late 40 Series and all Dash-2's x2 | 2 | $8.95 | |
|
Filters and Turbo Hatches |
||||
| 1901 | Angled Filter Box | 1 | $2.95 | |
| 1902 | 40 Series Cab Electrical Filter Box x2 | 7 | $2.95 | |
| 1903 | Early Dash-2 GP/SD Electrical Filter Box x2 | 3 | $2.95 | |
| 1904 | Late Dash-2, 50/60 Series Electrical Filter Box x2 | 7 | $2.95 | |
| 1951 | 35 Line Turbo Hatch x2 | 3 | $3.95 | |
| 1952 | 40 Series and Dash-2 Turbo x2 | 0 | $3.95 | |
|
Etched Safety Tread, Steps & Material |
||||
| 2001 | Safety Tread & Steps Athearn GP38-2 and GP40-2 | 2 | $16.50 | |
| 2002 | Safety Tread and Steps Early Athearn SW1000 and SW1500 | 2 | $16.50 | |
| 2003 | Side Step Set Kato SDs | 2 | $4.50 | |
| 2005 | Safety Tread & Step Kit Athearn (pre 2007) SD40-2 w/88" Nose | 3 | $21.50 | |
| 2007 | Side Step Set Athearn SD70-75 (3 Step) | 2 | $4.50 | |
| 2008 | Side Step Set Athearn SD70-75 (4 step) | 0 | $4.50 | |
| 2010 | Safety Tread & Step Walthers GP-15-1 | 3 | $16.50 | |
| 2011 | Side Step Set Athearn SD50 SD60, SD60M | 2 | $4.50 | |
| 2015 | Safety Tread Stock | 3 | $16.50 | |
| 2016 | Walkway Safety Tread Strips | 4 | $16.50 | |
| 2022 | Side Step Set P2K GP7, 9, 18, 20 | 4 | $4.50 | |
| 2024 | Side Step Set Athearn SD45-2 | 2 | $4.50 | |
| 2025 | Side Step Set Athearn MP15AC | 2 | $4.50 | |
| 2027 | EMD "Front" Plates (Etched Brass) x20 | 3 | $4.95 | |
| 2028 | Side Step Set for Athearn Genesis F45 & FP45 | 3 | $4.95 | |
| 2029 | Side Step Set for Athearn SD40T-2 | 2 | $4.95 | |
| 2030 | Safety Tread and Step Kit for Athearn SD40T-2 with 81" short hood | 2 | $21.50 | |
| 2031 | Safety Tread and Step Kit for Athearn SD40T-2 with 88" short hood | 3 | $21.50 | |
| 2032 | Safety Tread 116" Nose for Athearn SD40-2 & SD40T-2 | 2 | $4.95 | |
| 2033 | Safety Tread 123" Nose for Athearn SD40-2 & SD40T-2 | 2 | $4.95 | |
| 2034 | Safety Tread 81" Nose for Athearn SD40-2 | 5 | $4.95 | |
| 2035 | Side Step Set for Athearn SD40-2 | 6 | $4.95 | |
| 2036 | Safety Tread and Step Kit for new (2007) Athearn SD40-2 with 88" short hood | 2 | $21.50 | |
| 2037 | Safety Tread and Steps New Athearn SW1000 and SW1500 | 2 | $15.50 | |
|
Underframe Details |
||||
| 2051 | Pilot Lift Tabs x24 | 7 | $2.50 | |
| 2052 | Step Lights x6 | 2 | $2.95 | |
| 2151 | EMD Jacking Plates Unique to Southern Pacific's GP40X, some GP382s, GP40-2s, SD40T-2s and the last order of SD45T-2s | 6 | $2.50 | |
| 2152 | Dash 2 SD Chain Tensioner | 0 | $2.95 | |
| 2153 | SD Jacking Pads Early x4 | 5 | $2.95 | |
| 2154 | SD Jacking Pads Intermediate x4 | 6 | $2.95 | |
| 2155 | EMD Air Reservoirs x2 | 8 | $3.95 | |
| 2156 | EMD Fuel Tank Details | 6 | $4.95 | |
|
Anticlimbers |
||||
| 2101 | Small Anticlimber x4 | 4 | $2.95 | |
| 2102 | Wide Anticlimber x2 | 2 | $2.95 | |
| 2103 | Dash-2 Anticlimber x2 | 4 | $2.95 | |
| 2104 | T-2 Anticlimber x2 | 4 | $2.95 | |
| 2105 | GP50 Anticlimber x2 | 3 | $2.95 | |
| 2106 | SD60 Anticlimber x2 | 3 | $2.95 | |
| 2107 | SD70 Anticlimber x2 | 3 | $2.95 | |
| 2108 | SD90 Anticlimber x2 | 3 | $3.50 |